![]() |
|
| Joyner Digital Library | Exhibits Home > Wright Brothers > Weather Data |
Weather Data for 27 Aug 1902 |
| Kill Devil Hills Life Saving Station | ||||
| Midnight | Sunrise | Noon | Sunset | |
| Wind Direction | S | NE | E | |
| Wind Force | Light | Calm | Light | Light |
| Surf | Moderate | Moderate | Moderate | Moderate |
| Barometer | 30.1 | 30.05 | 30.05 | 30.05 |
| Thermometer | 74 | 74 | 76 | 78 |
| Vessels Seen | Brigs=1, Schooners=5 | |||
| General Remarks | A.D. Etheridge on day Watch; Test 6 am; Drilled with Signals | |||
| Keeper | J.E. Ward Keeper | |||
Joyner Digital Library |
University Archives
| Special Collections |
North Carolina Collection
Page Updated 31 August 2004
© 2003-2004, J. Y. Joyner Library, East Carolina University